+86-18050089566(WhatsApp/wechat)
EDOO ED805 is an 80mm and 58mm mini portable wireless thermal printer for mobile receipts and labels. Bluetooth, inkless direct thermal, OEM/ODM available.
EDOO ED809. All-in-one POS hardware for retail, restaurant and supermarket. ODM/OEM services available.
EDOO ED810. All-in-one POS hardware for retail, restaurant and supermarket. ODM/OEM services available.
EDOO ED808 80MM thermal bill printer offers fast, reliable, and Bluetooth-enabled printing for kitchens, front desks, and supermarkets. Durable and efficient.
The EDOO ED5802 is a compact 58 mm direct-thermal receipt printer for POS sales and billing: 48 mm print width, 90 mm/s, USB-C, LAN and cash drawer port.
EDOO builds direct thermal receipt and label printers for POS counters, commercial kitchens, warehouses and mobile work. No ink, no toner. Pick a model by media width (58 mm / 80 mm / 4 × 6 shipping label), by interface (USB, LAN, RS232, Bluetooth, Wi-Fi), and by whether you need an auto cutter, a battery or a waterproof cover. Every model ships from our Shenzhen factory with the ESC/POS command set, an integration SDK, and OEM / ODM support for housing, branding and firmware.
| Model | Product Type | Print Width | Speed | Interface Optional | Cutter | Typical use |
|---|---|---|---|---|---|---|
| ED3102 | Embedded line thermal | 80 mm max (72 mm common), 58/80 mm supported | 260 mm/s max | USB + RS232 + LAN | Auto cutter (half cut) | Kiosks, embedded POS |
| ED3501 | Embedded panel thermal (kiosk) | 72 mm print width, 80 mm media | 160 mm/s max | USB + RS232 + LAN | Auto cutter (half & full cut) | Kiosk and self-service terminals |
| ED8023 | Desktop receipt | 80 mm | 180 mm/s max | USB + LAN | Half cutter (auto) | Retail, bank, delivery counters |
| ED5802 | Desktop 58 mm receipt | 48 mm print width, 58 mm paper | 90 mm/s max | USB (Type-C) + LAN + RJ11 cash drawer; Bluetooth / Wi-Fi optional | Manual tear (no cutter) | Supermarket, restaurant, pharmacy, hotel, hospital, gas station |
| ED905 | Desktop kitchen | 80 mm, 576 dots/line | 230-260 mm/s | USB+LAN / USB+LAN+Serial / USB+Serial+LAN+BT / USB+Serial+LAN+Wi-Fi; RJ11 cash drawer | Auto cutter | Kitchen printing, IP54 cover + sound/light alarm |
| ED808 | Desktop receipt (wall-mountable) | 72 mm print width, 48-80 mm paper | 230-260 mm/s | USB+LAN / USB+Serial+LAN / USB+BT / USB+Wi-Fi / USB+Serial+LAN+BT / USB+Serial+LAN+Wi-Fi; RJ11 cash drawer | Auto cutter | Supermarket, retail, kitchen, logistics |
| ED1088 | Portable label | 80 mm, total media width up to 118 mm | 152 mm/s max | USB / USB + Bluetooth | Tear-off (no cutter) | Field invoicing, courier waybills, price tags |
| ED1080 | Desktop label / barcode printer | 104 mm print width; media 38-120 mm; label width 38-112 mm | 127 mm/s (150 mm/s optional) | USB / USB + Bluetooth (Wi-Fi optional) | Manual tear (no cutter) | Retail stores: supermarket, clothing, convenience, specialty, snack & beverage |
| ED200 | Desktop label / waybill | Label, waybill | - | Wi-Fi | - | Warehouse waybill printing |
| ED804B | Handheld label | Adjustable 30-80 mm paper module | 100 mm/s max | USB + Bluetooth / USB + Wi-Fi / USB + Bluetooth + Wi-Fi | Manual tear (no cutter) | On-site labels, cable marks, shelf tags |
| ED805B | Portable receipt + label | Adjustable 30-80 mm paper module | 90 mm/s max | Bluetooth + USB (Micro-USB) | - | Mobile checkout |
| ED5803B | Portable receipt | 58 mm | - | USB + Bluetooth / Wi-Fi | - | Queue-side and mobile ticketing, 1800 mAh battery |
A dash means the figure is not published on our product pages yet - ask us and we will confirm it with the factory. Send your media width, daily volume and interface requirement below for a factory quote.