+86-18050089566(WhatsApp/wechat)
Easily rotate freely from a large angle
User can adjust the scanning angle according to their usage habits
Strong 1D&2D Barcodes Decoding Ability
1D barcode scanner support scan most of 1D barcodes, such as EAN, UPC, Code 39, Code 128, UCC/EAN 128, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, MSI-Plessey, GS1 Databar, Code 11, Industrial 25, Strong 1D&2D Barcodes Decoding Ability Standard 25, Plessey, Matrix 2 of 5. all 2D barcoes
Fashionable design Small and light weight
User can freely grab the scanner and scan the barcode Fashionable design Small and light weight of item further away from the counter
Ultra fast decoding system
The most advanced decoding algorithm is adopted, which can quickly decode various types of barcodes and quickly transmit them to various terminal devices
Multiple Configuration Options
This wireless barcode scanner support instant upload and storage mode two types upload modes, hide front and back characters, add prefix or suffix, set sleep time, set sound and vibration, etc useful function. You can set Ultra fast decoding system Multiple Configuration Options these functions according to your needs.


The EDOO D46 is a fashionable and lightweight desktop barcode scanner designed for high-performance 1D/2D scanning. Featuring a Dual-CPU architecture, it provides ultra-fast decoding and precise recognition for various barcodes, including those on mobile screens.
| Performance | Image Sensor | 640*480 CMOS | |
| Illumination | Red LED | ||
| Symbologies | 2D | QR code,Data Matrix, PDF417, Aztec code. Maxi Code All 2D barcodes | |
| 1D | UPC-A UPC-E EAN-8 EAN-13 ISSN ISBN Code 128 GS1-128 ISBT 128 Code 39 Code 93 Code 11 Interleaved 2 of 5 Matrix 2 of 5 Industrial 2 of 5 Standard 2 of 5 IATA code32,Codabar NW-7 Plessey MSI Plessey RSS China Post | ||
| Scan Precision* | ≥3mil(Code 128) | ||
| Typical Depth of View* | EAN-13(13mil) | 55mm-305mm | |
| QR Code (15mil) | 50mm-225mm | ||
| Scan sensitivity** | Pitch | ±47° | |
| Tilt | 360° | ||
| Skew | ±43° | ||
| Field Angle | Horizontal 68°,Vertical 51°,Diagonal 84.8° | ||
| Symbol Contrast* | ≥30%(Code 128) | ||
| Mechanical/ Electronic | Data Interface | USB HID-KBW、USB Virtual Serial Interface、USB HID-POS、RS232(optional) | |
| Size(mm) | 150*80*50 | ||
| Weight | 0.45g | ||
| Indicator | Beeper | ||
| Operation Voltage | 5.0 VDC±5% | ||
| Current@5VDC | Operation | 427mA(Typical Value) | |
| Standby | 55mA | ||
| Environmental | Operation Temperature | -20℃~+60℃ | |
| Storage Temperature | -40℃~+70℃ | ||
| Relative Humidity | 5%~95%(Non-condensing) | ||
| Static Protection | ±8 kV(Air Discharge),±4 kV(Direct Discharge) | ||
| Drop Height | 1.5meters fall into concrete for several times | ||
| Protection Level | IP42 | ||
| Certification | CE FCC ROHS GS |
