+86-18050089566(WhatsApp/wechat)
Model: AI1580
OS: Android 14.0
CPU: High-Performance ARM Cortex-A76 Eight-core 2.2GH
Memory:64GB ROM + 4GB RAM
Battery Life: 14 hours continuous use
IP 68
Application Scenarios
In stores and warehouses: scenarios requiring hands-free operation and improved work efficiency, such as receiving, dispatching, inventory counting, adjustment, picking, checking, and Free your hands and improve work efficiency - AI1580 offers the best choice. As the lightest enterprise-grade wearable Android smart terminal, AI1580 features a modular design and weighs only 99 grams. It is lightweight, portable, and comfortable to wear, providing a truly integrated wearable Android scanning solution. Widely used in various scenarios where hands-free operation is required for efficient and safe work, it brings ultimate efficiency improvements and safe working conditions to enterprises. production line management.


Physical properties | |
Dimension | Host size: 60*52*16 Unit: mm Base size: 78*68*24 Unit: mm |
Weight | 99g (Does not include gloves) |
Camera | 8 million pixels, autofocus |
Touch panel | Corning Gorilla Glass, industrial OLED screen, multi-point capacitive touch |
Battery | The lithium battery is powered by 3.7V, with a capacity of 2300mAh, and the battery is detachable. |
Charge | Bottom charging dock, 5V/1A |
Notice | Scan Notice: Scan Prompt (Red, Green, Blue) / Audio Prompt Charging Prompt: Three - colored Lights: The red light indicates charging, and the green light indicates fully charged. |
Sound | External speakers can reach a maximum volume of over 90dB. |
Vibration | With vibration motor |
Button | Three functional buttons on the front Power button: Long press to turn on/off the device Scan button: Scan barcodes |
Interface | 10 - pin interface at the bottom |
Scanning performance | |
Field of view angle | Horizontal: 42°; Vertical: 28° |
Detect angles | The tilt angle is ±60°, the skewing angle is ±45°, and the rotation angle is 360°. |
Scanning accuracy | ≧3mil |
Scanning rate | 50 fps |
Resolution | 1280×800 |
Supported barcode symbologies | Support 1D and 2D code reading simultaneously. Scanning distance: 4cm - 70cm (depending on different barcode densities and symbologies). Decoding capabilities: UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc.; PDF417, MicroPDF417, Composite, RSS, TLC-39, Data matrix, QR code, Micro QR code, Aztec, Postal Codes: US PostNet; US Planet; UK Postal; Japan Postal Dutch Postal (KIX), etc. |
Hardware performance | |
Processor | ARM Cortex-A76 Eight-core 2.2GHz |
Operating system | Android 14.0 |
Memory | 64GB ROM + 4GB RAM |
Resolution | 410*502 OLEDscreen |
Brightness | 800lumen |
LED indication | R、G、B |
Bluetooth | Bluetooth5.0 support BLE |
Wireless Local Area Network | Wifi 802.11 a/b/g/n/r/ac 2.4G+5G, Support fast roaming |
Environmental parameters / Protection level | |
Operating temperature | -20-50℃ |
Working humidity | <80% |
Fall | 1.2-meter six-sided drop |
Roll | Roll on the ground at a height of 0.5 meters for 500 times |
Protection level | IP68 |

Questions about this model - quantity, customization, documents. Leave your contact details below.